- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 2 Bed 2 Bath, Open Concept Freehold Townhome With 9Ft Ceilings On Main Level. Spacious Eat-In Kitchen, With Extended Cabinets & Crown Moulding. Living Room & Dining Room Area Have Hardwood Flooring & Walkout To Balcony. Solid Oak Staircase, Garage Allows Inside Entry, Automatic Garage Door Opener Included As Well. Walking Distance Appleby Go Train & Close To Qew, Parks, Schools.**** Extras ****Fridge, Stove, Dishwasher, Washer/Dryer, All Elf's
Fridge, Stove, Dishwasher, Washer/Dryer, All Elf's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $2,976 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 14.83 x 78.48 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 4.25m x 3.96m | Broadloom, Large Window, Closet |
2nd | 2nd Br | 4.25m x 3.03m | Broadloom, Large Window, Closet |
Main | Living | 4.25m x 6.39m | Hardwood Floor, W/O To Balcony, Combined W/Dining |
Main | Kitchen | 3.28m x 4.25m | Ceramic Floor, Large Window, Breakfast Area |
Main | Dining | 4.25m x 6.39m | Hardwood Floor, W/O To Balcony, Combined W/Living |
Lower | Den | 4.27m x 3.36m | Hardwood Floor, W/O To Yard, 2 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...